Gearbox ZF 12 M R=2.14
- 1,550.00€
Gearbox ZF 12 M R=2.14 buy
Availability: In Stock
Brand: ZF
Product Code: AA.010.01220
Tags: yacht gearboxMarine Enginemarine diesel enginesaildrivespare partsTM gearboxTMC gearboxgearbox ZF
Reverse reduction marine transmission with mechanically actuated multi-disc clutches
Suitable for high performance applications in luxury sailboats, motoryachts, fishing boats, etc.
Robust design also withstands continuous duty in workboat applications
Fully works tested, reliable and simple to install
Design, manufacture and quality control standards comply with ISO 9001
| Ratios | Power Factor (kW / rpm) | Input Power Capacity (kW) | Max. kW | Max. rpm | |||
|---|---|---|---|---|---|---|---|
| 'A' Pos | 'B' Pos | ||||||
| Pleasure - Diesel | 2800 rpm | 3000 rpm | 3600 rpm | ||||
| 2.136 | 1.955 | 0.0131 | 37 | 39 | 47 | 55 | 5000 |
| 2.632 | 1.955 | 0.0111 | 31 | 33 | 40 | 55 | 5000 |
| Light - Diesel | 2800 rpm | 3000 rpm | 3600 rpm | ||||
| 2.136 | 1.955 | 0.0118 | 33 | 35 | 42 | 50 | 5000 |
| 2.632 | 1.955 | 0.0099 | 28 | 30 | 36 | 50 | 5000 |
| Medium - Diesel | 2100 rpm | 2500 rpm | 2800 rpm | ||||
| 2.136 | 1.955 | 0.0111 | 23 | 28 | 31 | 46 | 5000 |
| 2.632 | 1.955 | 0.0097 | 20 | 24 | 27 | 46 | 5000 |
| Continuous - Diesel | 1800 rpm | 2300 rpm | 2600 rpm | ||||
| 2.136 | 1.955 | 0.0105 | 19 | 24 | 27 | 40 | 5000 |
| 2.632 | 1.955 | 0.0094 | 17 | 22 | 24 | 40 | 5000 |
*=Special Order Ratio.
12: Reduced power capacity by the following shock factors: 1 cylinder engine ÷ 1.25, 2 cylinder engine ÷ 1.20, 3 cylinder engine ÷ 1.15
| A (mm) | B1 (mm) | B2 (mm) | H1 (mm) | H2 (mm) | L (mm) | L2 (mm) |
|---|---|---|---|---|---|---|
| 72 | 80 | 134 | 122 | 89 | 192 | 60 |
| Weight (kg) | Oil Capacity (L) |
|---|---|
| 13 | 0.6 |